Mission #72119:
Ultra Megatron
The Decepticons have won the mission.
| # | Transformer | Level | Final Condition | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
10 |
Damaged (43% health) |
111,634 xp €2,748 |
|
||||||||||
| 2 |
|
10 |
Stasis lock (0% health) |
63,232 xp €1,361 |
|
||||||||||
| 3 |
|
6 |
Stasis lock (0% health) |
3,460 xp €1,347 |
|
||||||||||
| 4 |
|
3 |
Stasis lock (0% health) |
2,048 xp €22 |
|
||||||||||
| 5 |
|
1 |
Stasis lock (0% health) |
0 xp €0 |
|
||||||||||
Mission log
| Action | Status | |||
|---|---|---|---|---|
| 00:06 | Dinocon hits Erudition with a Purple Lightsaber. | Erudition is damaged (47% power remaining). | ||
| 00:14 | Tank transforms into a Mega Land Animal and rams Dinocon. | Dinocon is injured (65% power remaining). |
|
|
| 00:22 | Kill-Vulcan transforms into a Tank and strafes Rockblast. Kill-Vulcan strafes Erudition. Kill-Vulcan strafes Rockblast. Kill-Vulcan strafes Rockblast. Kill-Vulcan strafes Erudition. Kill-Vulcan strafes Tank. | Rockblast is injured (68% power remaining). Erudition is severely injured (29% power remaining). Rockblast is injured (59% power remaining). Rockblast is damaged (48% power remaining). Erudition is severely damaged (10% power remaining). Tank is slightly damaged (94% power remaining). |
|
|
| 00:25 | Dinocon hits Erudition with a Purple Lightsaber. | Erudition has gone into stasis lock! | ||
| 00:32 | Dinocon hits Tank with a Purple Lightsaber. | Tank is slightly damaged (93% power remaining). | ||
| 00:41 | Tank misses Kill-Vulcan with a Fusion Cannon. | |||
| 00:48 | Kill-Vulcan misses Tank with a Reaver-Wrecking Railgun. | |||
| 00:50 | Kill-Vulcan hits Tank with a Reaver-Wrecking Railgun. | Tank is slightly damaged (89% power remaining). | ||
| 00:56 | Rockblast hits Kill-Vulcan with a Double-Barreled Plasma Shell Shotgun. | Kill-Vulcan is slightly damaged (98% power remaining). | ||
| 00:58 | Rockblast misses Kill-Vulcan. | |||
| 01:04 | Dinocon misses Tank with a Purple Lightsaber. | |||
| 01:09 | Rockblast misses Dinocon with a Double-Barreled Plasma Shell Shotgun. | |||
| 01:18 | Tank hits Dinocon with a Fusion Cannon. | Dinocon is damaged (46% power remaining). | ||
| 01:23 | Kill-Vulcan transforms into a Tank and strafes Tank. Kill-Vulcan strafes Rockblast. Kill-Vulcan strafes Rockblast. Kill-Vulcan strafes Rockblast. Kill-Vulcan strafes Rockblast. | Tank is injured (75% power remaining). Rockblast is damaged (36% power remaining). Rockblast is severely injured (21% power remaining). Rockblast is severely damaged (7% power remaining). Rockblast has gone into stasis lock! |
|
|
| 01:38 | Tank transforms into a Mega Land Animal and rams Dinocon. | Dinocon is severely injured (15% power remaining). |
|
|
| 02:04 | Tank hits Dinocon with a Fusion Cannon. | Dinocon has gone into stasis lock! | ||
| 02:06 | Kill-Vulcan transforms into a Tank and strafes Tank. Kill-Vulcan strafes Tank. Kill-Vulcan strafes Tank. | Tank is injured (56% power remaining). Tank is damaged (49% power remaining). Tank is damaged (41% power remaining). |
|
|
| 02:19 | Tank hits Kill-Vulcan with a Fusion Cannon. | Kill-Vulcan is slightly damaged (91% power remaining). | ||
| 02:36 | Tank transforms into a Mega Land Animal and rams Kill-Vulcan. | Kill-Vulcan is injured (64% power remaining). |
|
|
| 02:55 | Kill-Vulcan transforms into a Tank and strafes Tank. Kill-Vulcan strafes Tank. Kill-Vulcan strafes Tank. | Tank is severely injured (22% power remaining). Tank is severely injured (13% power remaining). Tank is severely damaged (4% power remaining). |
|
|
| 02:59 | Tank misses Kill-Vulcan with a Fusion Cannon. | |||
| 03:26 | Tank transforms into a Mega Land Animal and rams Kill-Vulcan. | Kill-Vulcan is damaged (43% power remaining). |
|
|
| 03:59 | Kill-Vulcan transforms into a Tank and strafes Tank. | Tank has gone into stasis lock! |
|
|

