Transformers and More @ The Seibertron Store





Details subject to change. See listing for latest price and availability.
[Summary] [High Scores]
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | ... 16, 17, 18, 19, 20 ... | >> | Next
Showing records 428 - 452 of 615, 25 per page.
# |
Rank |
Transformer | Team | Level |
Experience | Alt Mode | Faction |
---|---|---|---|---|---|---|---|
428 | 428 | Mistahapie | Dinobots Commander: Deephaze | 5 | 7,238,532 | ![]() | |
429 | 429 | Flashforward | Aggies Commander: agg23 | 7 | 7,227,670 | ![]() | |
430 | 430 | Spitfire | Sparks of the Tempest Commander: JazZeke | 7 | 7,174,071 | ![]() | |
431 | 431 | Crosscut | Strike Force Corus Commander: Glyph | 5 | 6,870,968 | ![]() | |
432 | 432 | Camex | Maxbots Commander: maxg | 1 | 6,687,914 | ![]() | |
433 | 433 | Renegade | Ghosts of Yesterday Commander: muddyjoe | 6 | 6,566,970 | ![]() | |
434 | 434 | Exemplar | Team - Unique Name Commander: Cheetron | 3 | 6,535,783 | ![]() | |
435 | 435 | X-PORT | Sentinel Knights Commander: Red Sentinel | 6 | 6,318,684 | ![]() | |
436 | 436 | Darth Zoomus | Sithcons Commander: DarthFoozar | 5 | 6,253,665 | ![]() | |
437 | 437 | Pacemaker z | Guardians IV Commander: TigrisEye | 4 | 6,164,302 | ![]() | |
438 | 438 | AeroRescue | Special Gems Commander: gemiga | 6 | 6,112,176 | ![]() | |
439 | 439 | Razorfly | The Infestation Commander: M.M.S. | 5 | 5,643,292 | ![]() | |
440 | 440 | Stomples | Dinobots Commander: Deephaze | 5 | 5,629,905 | ![]() | |
441 | 441 | Buzzbomb | The Infestation Commander: M.M.S. | 5 | 5,553,317 | ![]() | |
442 | 442 | Trishula | Valhalla Commander: Ziusundra | 5 | 5,518,114 | ![]() | |
443 | 443 | Scuttle | The Infestation Commander: M.M.S. | 5 | 5,491,066 | ![]() | |
444 | 444 | Revulsion | The Infestation Commander: M.M.S. | 5 | 5,468,332 | ![]() | |
445 | 445 | Venom Strike | The Infestation Commander: M.M.S. | 5 | 5,427,044 | ![]() | |
446 | 446 | Deephaze | Dinobots Commander: Deephaze | 5 | 5,409,235 | ![]() | |
447 | 447 | Black Silk | The Infestation Commander: M.M.S. | 5 | 5,402,990 | ![]() | |
448 | 448 | Swoopdog | Dinobots Commander: Deephaze | 5 | 5,152,927 | ![]() | |
449 | 449 | Spacedust | The Edge Commander: blokefish | 6 | 5,067,477 | ![]() | |
450 | 450 | Ramex | Maxbots Commander: maxg | 4 | 5,054,824 | ![]() | |
451 | 451 | Breakneck | The Edge Commander: blokefish | 6 | 5,043,092 | ![]() | |
452 | 452 | RatchetG1 | Dinobots Commander: Deephaze | 5 | 4,892,973 | ![]() |
Prev | << | ... 16, 17, 18, 19, 20 ... | >> | Next
Showing records 428 - 452 of 615, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).