This page contains affiliate links. We may earn commissions when readers interact with or purchase items through these links. For more information, see our affiliate disclosures
here.
[Summary] [High Scores]
High scores
Welcome to the Heavy Metal War high scores list. Below, you can view the entire list of characters active within the last 3 months. You can also filter the list by character level, faction and by keyword in the character's name by using the form below.
Note: You can also toggle filters by level, faction and alt-mode by clicking on the number or icon in the list. Click again to deactivate the filter.
Prev | << | ... 9, 10, 11, 12, 13 ... | >> | Next
Showing records 268 - 292 of 575, 25 per page.
# |
Rank |
Transformer |
Team |
Level |
Exp |
Alt |
Fact |
268 | 268 | Callback | Strike Force Corus Cdr: Glyph | 9 | 78,413,352 |  |
|
269 | 269 | DpSpSAT-RZR-lzi | SLAGCONS Cdr: DISCHARGE | 7 | 73,766,024 |  |
|
270 | 270 | Gatecrasher | Shadow Riders Cdr: Blackmoon | 10 | 72,344,662 |  |
|
271 | 271 | Dinocon | SLAGCONS Cdr: DISCHARGE | 6 | 72,027,310 |  |
|
272 | 272 | Prancer | Ice World Autobots Cdr: Freezie | 10 | 69,558,923 |  |
|
273 | 273 | Longhaul | Orange Attack Squad Cdr: UltOrange | 10 | 67,670,680 |  |
|
274 | 274 | Babysaurus | Aubs Bots Cdr: Aubreybot | 10 | 65,709,026 |  |
|
275 | 275 | Celenium | Autobot Search and Rescue Team 77 Cdr: ashe5k | 10 | 63,936,682 |  |
|
276 | 276 | Hi-Jinx | Strike Force Corus Cdr: Glyph | 9 | 61,880,304 |  |
|
277 | 277 | Sound Drop | Vicious Aid Cdr: Necessary Evil | 10 | 61,162,843 |  |
|
278 | 278 | War Wind | Shadow Riders Cdr: Blackmoon | 10 | 58,278,755 |  |
|
279 | 279 | Xayah | Valhalla Cdr: Ziusundra | 8 | 55,807,594 |  |
|
280 | 280 | Chompy | WarPorn Industries [RDD] Cdr: Psychout | 8 | 55,140,368 |  |
|
281 | 281 | Rocker | Autobot Search and Rescue Team 77 Cdr: ashe5k | 10 | 52,313,004 |  |
|
282 | 282 | Optimus Prime IV | Guardians IV Cdr: TigrisEye | 10 | 51,255,478 |  |
|
283 | 283 | Terrorplay | Vicious Aid Cdr: Necessary Evil | 9 | 50,557,540 |  |
|
284 | 284 | Pulsecannon | Commandobots Cdr: Blastback | 9 | 50,247,520 |  |
|
285 | 285 | Shock | Commandobots Cdr: Blastback | 10 | 50,221,815 |  |
|
286 | 286 | Sentinal | Commandobots Cdr: Blastback | 9 | 50,188,627 |  |
|
287 | 287 | Rogue-1 | Commandobots Cdr: Blastback | 9 | 50,179,752 |  |
|
288 | 288 | Wedge | Commandobots Cdr: Blastback | 9 | 50,179,043 |  |
|
289 | 289 | Sidestreak | Commandobots Cdr: Blastback | 9 | 50,175,388 |  |
|
290 | 290 | Omega Sentinal | Commandobots Cdr: Blastback | 9 | 50,167,068 |  |
|
291 | 291 | Aidstation | Commandobots Cdr: Blastback | 9 | 50,084,029 |  |
|
292 | 292 | Blastback | Commandobots Cdr: Blastback | 9 | 50,035,241 |  |
|
Prev | << | ... 9, 10, 11, 12, 13 ... | >> | Next
Showing records 268 - 292 of 575, 25 per page.
Rankings last updated on Wed, 31 Dec 1969 6:00pm CST (updated once per hour).